MPW RUN SCHEDULES

Notes

  • Start dates for runs are subject to change.

  • Gray boxes indicate a completed MPW run

Passive MPW Runs

Year Run ID Design
Due Date
Expected
Ship Date
2026 PAS 26-01P Mar 2, 2026 Jun 1, 2026
  PAS 26-02P Jun 1, 2026 Sep 1, 2026
  PAS 26-03P Sep 1, 2026 Dec 1, 2026
  PAS 26-04P Dec 1, 2026 Mar 2, 2027

Active MPW Runs

Year Run ID Design
Due Date
Expected
Ship Date
2026 ACT 26-01A Mar 2, 2026 Aug 3, 2026
  ACT 26-02P Jun 1, 2026 Nov 2, 2027
  ACT 26-03A Sep 1, 2026 Feb 2, 2027
  ACT 26-04A Dec 1, 2026 May 4, 2027

Silicon Nitride MPW Runs

Year Run ID Design
Due Date
Expected
Ship Date
2026 SiN 26-01S Mar 2, 2026 Jun 1, 2026
  SiN 26-02S Jun 1, 2026 Sep 1, 2026
  SiN 26-03S Sep 1, 2026 Dec 1, 2026
  SiN 26-04S Dec 1, 2026 Mar 2, 2027

Low-Loss Active MPW Runs

Year Run ID Design
Due Date
Expected
Ship Date
2026 ACT2 26-03A2 Aug 15, 2026 Feb 15, 2027

Quantum Flex (QFlex) MPW Run

Year Run ID Design
Due Date
Expected
Ship Date
2026 QFlex 26-03Q Aug 15, 2026 Mar 15, 2027

Electronic Interposer MPW Runs

Year Run ID Design
Due Date
Expected
Ship Date
2026 EI 26-01E Mar 2, 2026 Jun 1, 2026
  EI 26-02E Jun 1, 2026 Sep 1, 2026
  EI 26-03E Sep 1, 2026 Dec 1, 2026
  EI 26-04E Dec 1, 2026 Mar 2, 2027

More Info