MPW RUN SCHEDULES
Passive MPW Runs
| Year | Run ID | Design Due Date |
Expected Ship Date |
|---|---|---|---|
| 2025 | PAS 25-04P | Dec 3, 2025 | Mar 3, 2026 |
| 2026 | PAS 26-01P | Mar 2, 2026 | Jun 1, 2026 |
| PAS 26-02P | Jun 1, 2026 | Sep 1, 2026 | |
| PAS 26-03P | Sep 1, 2026 | Dec 1, 2026 | |
| PAS 26-04P | Dec 1, 2026 | Mar 2, 2027 |
Active MPW Runs
| Year | Run ID | Design Due Date |
Expected Ship Date |
|---|---|---|---|
| 2025 | ACT 25-04A | Dec 3, 2025 | May 5, 2026 |
| 2026 | ACT 26-01A | Mar 2, 2026 | Aug 3, 2026 |
| ACT 26-02P | Jun 1, 2026 | Nov 2, 2027 | |
| ACT 26-03A | Sep 1, 2026 | Feb 2, 2027 | |
| ACT 26-04A | Dec 1, 2026 | May 4, 2027 |
Low-Loss Active MPW Run
| Year | Run ID | Design Due Date |
Expected Ship Date |
|---|---|---|---|
| 2025 | ACT2 25-03A2 | Nov 17, 2025 | Jun 17, 2026 |
| 2026 | ACT2 26-03A2 | Jul 15, 2025 | Feb 16, 2026 |
Silicon Nitride MPW Runs
| Year | Run ID | Design Due Date |
Expected Ship Date |
|---|---|---|---|
| 2025 | SiN 25-04S | Dec 3, 2025 | Mar 3, 2026 |
| 2026 | SiN 26-01S | Mar 2, 2026 | Jun 1, 2026 |
| SiN 26-02S | Jun 1, 2026 | Sep 1, 2026 | |
| SiN 26-03S | Sep 1, 2026 | Dec 1, 2026 | |
| SiN 26-04S | Dec 1, 2026 | Mar 2, 2027 |
Electronic Interposer MPW Runs
| Year | Run ID | Design Due Date |
Expected Ship Date |
|---|---|---|---|
| 2025 | EI 25-04E | Dec 3, 2025 | Mar 3, 2026 |
| 2026 | EI 26-01E | Mar 2, 2026 | Jun 1, 2026 |
| EI 26-02E | Jun 1, 2026 | Sep 1, 2026 | |
| EI 26-03E | Sep 1, 2026 | Dec 1, 2026 | |
| EI 26-04E | Dec 1, 2026 | Mar 2, 2027 |
Notes
Start dates for runs are subject to change.
More Info