MPW VOLUME PRICING

Passive PICs - Volume Pricing

Passive
PIC Offerings
Chip Quantity Member
Non-Member Discount
25 mm2
20 $28,600 $34,320 0%
30 $38,610 $46,332 10%
40 $45,760 $54,912 20%
60 $60,060 $72,072 30%
80 $68,640 $82,368 40%
100 $71,500 $85,800 50%
50 mm2
20 $42,900 $51,480 0%
30 $57,915 $69,498 10%
40 $68,640 $82,368 20%
60 $90,090 $108,108 30%
80 $102,960 $123,552 40%
100 $107,250 $128,700 50%
100 mm2
20 $57,200 $68,640 0%
30 $77,220 $92,664 10%
40 $91,520 $109,824 20%
60 $120,120 $144,144 30%
80 $137,280 $164,736 40%
100 $143,000 $171,600 50%

Active PICs - Volume Pricing

Active
PIC Offerings
Chip Quantity Member
Non-Member Discount
8 mm2
20 $35,750 $42,900 0%
30 $48,263 $57,915 10%
40 $57,200 $68,640 20%
60 $75,075 $90,090 30%
80 $85,800 $102,960 40%
100 $89,375 $107,250 50%
25 mm2
20 $71,500 $85,800 0%
30 $96,525 $115,830 10%
40 $114,400 $137,280 20%
60 $150,150 $180,180 30%
80 $171,600 $205,920 40%
100 $178,750 $214,500 50%
50 mm2
20 $143,000 $171,600 0%
30 $193,050 $231,660 10%
40 $228,800 $274,560 20%
60 $300,300 $360,360 30%
80 $343,200 $411,840 40%
100 $357,500 $429,000 50%
100 mm2
20 $286,000 $343,200 0%
30 $386,100 $463,320 10%
40 $457,600 $549,120 20%
60 $600,600 $720,720 30%
80 $686,400 $823,680 40%
100 $715,000 $858,000 50%

Silicon Nitride Passive PICs - Volume Pricing

SiN Passive
PIC
Chip Quantity Member Non-Member Discount
50 mm2
20 $28,600 $34,320 0%
30 $38,610 $46,332 10%
40 $45,760 $54,912 20%
60 $60,060 $72,072 30%
80 $68,640 $82,368 40%
100 $71,500 $85,800 50%

Electronic Interposer - Volume Pricing

Electronic
Interposer
Chip Quantity Member Non-Member Discount
156 mm2
20 $90,000 $108,000 0%
30 $121,500 $145,800 10%
40 $144,000 $172,800 20%
60 $189,000 $226,800 30%
80 $216,000 $259,200 40%
100 $225,000 $270,000 50%

Notes

  • Member Prices shown are for customers who are Full Active Members and have executed an AIM Photonics Membership Agreement.

  • All chips are placed in a gel-pack and shipped to the customer as part of Standard MPW Offerings pricing.

  • For an additional charge, sub-dicing or post processing is available – please see information about Testing, Assembly and Packaging (TAP) Services.

  • All pricing shown is subject to change.

  • Chip quantity is dependent on yield and is not guaranteed.

  • Quantities requested are on a first-come, first-served basis.